Priorities List Detail
Total number of priorities: 64
Click the priorities for more info.
| Rank | ID | Priority | Percent Picked |
|---|---|---|---|
| 1 (98th %) | 29 | For all people to have at least basic human rights (life, freedom, equality). | 86% (587 of 685 times) |
| 2 (97th %) | 17 | To provide clean drinking water to all humans. | 85% (539 of 632 times) |
| 3 (95th %) | 7 | To have clean air, water, and land. | 77% (560 of 725 times) |
| 4 (94th %) | 12 | To cure all disease. | 77% (551 of 720 times) |
| 5 (92nd %) | 55 | For all humans to have equal rights regardless of gender, race, or sexual preference. | 77% (525 of 686 times) |
| 6 (91st %) | 25 | To have a loving spouse. | 76% (531 of 701 times) |
| 7 (89th %) | 11 | To cure cancer. | 74% (513 of 695 times) |
| 8 (88th %) | 37 | For everyone in the world to have a home. | 74% (480 of 649 times) |
| 9 (86th %) | 4 | To end world hunger. | 73% (504 of 686 times) |
| 10 (84th %) | 57 | Ending rape in the world. | 73% (462 of 633 times) |
| 11 (83rd %) | 33 | For all people to have a high-quality, basic education. | 72% (490 of 676 times) |
| 12 (81st %) | 1 | World peace. | 71% (470 of 661 times) |
| 13 (80th %) | 38 | For everyone in the world to have free, basic healthcare. | 71% (496 of 699 times) |
| 14 (78th %) | 45 | To ensure that everyone in the world makes at least a living wage. | 69% (455 of 660 times) |
| 15 (77th %) | 14 | To be happy. | 68% (449 of 660 times) |
| 16 (75th %) | 3 | To end hunger in America. | 67% (439 of 660 times) |
| 17 (73rd %) | 56 | Ending rape in the United States. | 66% (394 of 600 times) |
| 18 (72nd %) | 10 | To cure AIDS. | 65% (462 of 712 times) |
| 19 (70th %) | 42 | To have a government that is honest and transparent. | 64% (436 of 676 times) |
| 20 (69th %) | 63 | To reform the public school system of the United States (ending violence, increasing the quality of the education, reducing the number of dropouts). | 63% (368 of 581 times) |
| 21 (67th %) | 6 | To have a job you love. | 61% (430 of 700 times) |
| 22 (66th %) | 8 | To end terrorism. | 61% (402 of 655 times) |
| 23 (64th %) | 41 | To stop violent crime in America. | 61% (406 of 671 times) |
| 24 (63rd %) | 2 | Personal financial security. | 60% (394 of 658 times) |
| 25 (61st %) | 59 | To stop the genital mutilation of females. | 60% (348 of 578 times) |
| 26 (59th %) | 19 | To house the homeless in America. | 59% (414 of 701 times) |
| 27 (58th %) | 9 | To have universal healthcare in the United States. | 58% (392 of 671 times) |
| 28 (56th %) | 48 | To stop cutting down rainforests. | 58% (375 of 651 times) |
| 29 (55th %) | 13 | To end malaria. | 57% (386 of 679 times) |
| 30 (53rd %) | 32 | To preserve areas of pristine wilderness. | 54% (379 of 700 times) |
| 31 (52nd %) | 49 | To have free higher education in America. | 54% (372 of 686 times) |
| 32 (50th %) | 5 | To have a good paying job. | 53% (368 of 699 times) |
| 33 (48th %) | 28 | To personally have sufficient retirement savings. | 52% (353 of 685 times) |
| 34 (47th %) | 62 | To end any corruption in the United Nations. | 52% (303 of 588 times) |
| 35 (45th %) | 64 | To pay United States public school teachers more money. | 51% (303 of 597 times) |
| 36 (44th %) | 43 | To have excellent nursing homes/retirement homes. | 50% (339 of 676 times) |
| 37 (42nd %) | 54 | To create more and higher-paying jobs in the United States. | 50% (316 of 633 times) |
| 38 (41st %) | 47 | To protect endangered animals. | 49% (314 of 646 times) |
| 39 (39th %) | 51 | To rid the world of dictators. | 49% (338 of 691 times) |
| 40 (38th %) | 34 | To not sell arms to "rogue states." | 48% (330 of 690 times) |
| 41 (36th %) | 30 | To stop the factory farming of animals. | 43% (298 of 687 times) |
| 42 (34th %) | 23 | To be wealthy. | 41% (271 of 669 times) |
| 43 (33rd %) | 44 | To stop illegal drug use. | 39% (271 of 687 times) |
| 44 (31st %) | 58 | To end violence in U.S. prisons. | 39% (251 of 645 times) |
| 45 (30th %) | 27 | To have a beautiful house. | 37% (249 of 670 times) |
| 46 (28th %) | 40 | For gay people to have equal rights (including marriage). | 37% (253 of 682 times) |
| 47 (27th %) | 18 | To stop abortion in the world. | 34% (231 of 675 times) |
| 48 (25th %) | 46 | To create a Palestinian state in Israel. | 31% (217 of 694 times) |
| 49 (23rd %) | 15 | Preventing illegal immigration. | 30% (200 of 656 times) |
| 50 (22nd %) | 36 | To ban guns (except those used in hunting or sport). | 30% (200 of 673 times) |
| 51 (20th %) | 24 | To have a nice car. | 27% (178 of 669 times) |
| 52 (19th %) | 20 | To eat a delicious meal. | 26% (180 of 694 times) |
| 53 (17th %) | 22 | To be famous. | 25% (169 of 669 times) |
| 54 (16th %) | 31 | To have a beautiful lawn. | 25% (171 of 681 times) |
| 55 (14th %) | 52 | For everyone in the world to abstain from sex until marriage. | 25% (171 of 688 times) |
| 56 (13th %) | 35 | To make sure guns are not banned. | 23% (147 of 646 times) |
| 57 (11th %) | 21 | To have nice clothes. | 22% (151 of 700 times) |
| 58 (9th %) | 50 | To impeach George W. Bush. | 22% (150 of 695 times) |
| 59 (8th %) | 53 | To legalize marijuana. | 21% (142 of 684 times) |
| 60 (6th %) | 16 | To get rid of Social Security in the United States. | 18% (123 of 671 times) |
| 61 (5th %) | 26 | To convert everyone in the world to your religion. | 18% (119 of 655 times) |
| 62 (3rd %) | 61 | To disband the United Nations. | 16% (96 of 612 times) |
| 63 (2nd %) | 60 | To stop circumcision of males. | 15% (89 of 612 times) |
| 64 (0th %) | 39 | To stop gay marriage. | 13% (86 of 688 times) |
Total number of choices made: 21,386
Number of people who have set these priorities: 1,083
