Priorities List Detail
Total number of priorities: 64
Click the priorities for more info.
| Rank | ID | Priority | Percent Picked |
|---|---|---|---|
| 1 (98th %) | 17 | To provide clean drinking water to all humans. | 86% (317 of 368 times) |
| 2 (97th %) | 29 | For all people to have at least basic human rights (life, freedom, equality). | 85% (306 of 362 times) |
| 3 (95th %) | 7 | To have clean air, water, and land. | 79% (334 of 423 times) |
| 4 (94th %) | 12 | To cure all disease. | 77% (310 of 404 times) |
| 5 (92nd %) | 37 | For everyone in the world to have a home. | 76% (267 of 352 times) |
| 6 (91st %) | 55 | For all humans to have equal rights regardless of gender, race, or sexual preference. | 76% (259 of 340 times) |
| 7 (89th %) | 25 | To have a loving spouse. | 75% (303 of 403 times) |
| 8 (88th %) | 38 | For everyone in the world to have free, basic healthcare. | 74% (288 of 391 times) |
| 9 (86th %) | 11 | To cure cancer. | 73% (263 of 361 times) |
| 10 (84th %) | 33 | For all people to have a high-quality, basic education. | 71% (260 of 364 times) |
| 11 (83rd %) | 57 | Ending rape in the world. | 71% (216 of 305 times) |
| 12 (81st %) | 4 | To end world hunger. | 70% (266 of 380 times) |
| 13 (80th %) | 45 | To ensure that everyone in the world makes at least a living wage. | 69% (241 of 351 times) |
| 14 (78th %) | 1 | World peace. | 68% (249 of 368 times) |
| 15 (77th %) | 3 | To end hunger in America. | 67% (235 of 353 times) |
| 16 (75th %) | 10 | To cure AIDS. | 67% (246 of 369 times) |
| 17 (73rd %) | 14 | To be happy. | 67% (251 of 373 times) |
| 18 (72nd %) | 42 | To have a government that is honest and transparent. | 67% (261 of 388 times) |
| 19 (70th %) | 63 | To reform the public school system of the United States (ending violence, increasing the quality of the education, reducing the number of dropouts). | 63% (177 of 282 times) |
| 20 (69th %) | 56 | Ending rape in the United States. | 62% (191 of 309 times) |
| 21 (67th %) | 2 | Personal financial security. | 61% (230 of 375 times) |
| 22 (66th %) | 6 | To have a job you love. | 61% (232 of 383 times) |
| 23 (64th %) | 8 | To end terrorism. | 61% (211 of 348 times) |
| 24 (63rd %) | 9 | To have universal healthcare in the United States. | 61% (233 of 383 times) |
| 25 (61st %) | 41 | To stop violent crime in America. | 61% (212 of 346 times) |
| 26 (59th %) | 48 | To stop cutting down rainforests. | 60% (211 of 352 times) |
| 27 (58th %) | 59 | To stop the genital mutilation of females. | 60% (177 of 295 times) |
| 28 (56th %) | 19 | To house the homeless in America. | 59% (231 of 394 times) |
| 29 (55th %) | 32 | To preserve areas of pristine wilderness. | 55% (212 of 388 times) |
| 30 (53rd %) | 13 | To end malaria. | 54% (196 of 361 times) |
| 31 (52nd %) | 62 | To end any corruption in the United Nations. | 54% (150 of 277 times) |
| 32 (50th %) | 43 | To have excellent nursing homes/retirement homes. | 51% (189 of 369 times) |
| 33 (48th %) | 49 | To have free higher education in America. | 51% (205 of 399 times) |
| 34 (47th %) | 51 | To rid the world of dictators. | 51% (191 of 371 times) |
| 35 (45th %) | 64 | To pay United States public school teachers more money. | 51% (160 of 315 times) |
| 36 (44th %) | 5 | To have a good paying job. | 50% (188 of 379 times) |
| 37 (42nd %) | 54 | To create more and higher-paying jobs in the United States. | 50% (163 of 329 times) |
| 38 (41st %) | 28 | To personally have sufficient retirement savings. | 49% (198 of 401 times) |
| 39 (39th %) | 34 | To not sell arms to "rogue states." | 48% (189 of 394 times) |
| 40 (38th %) | 47 | To protect endangered animals. | 47% (169 of 359 times) |
| 41 (36th %) | 30 | To stop the factory farming of animals. | 43% (165 of 382 times) |
| 42 (34th %) | 23 | To be wealthy. | 41% (151 of 364 times) |
| 43 (33rd %) | 40 | For gay people to have equal rights (including marriage). | 40% (150 of 372 times) |
| 44 (31st %) | 44 | To stop illegal drug use. | 40% (161 of 401 times) |
| 45 (30th %) | 58 | To end violence in U.S. prisons. | 40% (132 of 328 times) |
| 46 (28th %) | 27 | To have a beautiful house. | 35% (123 of 353 times) |
| 47 (27th %) | 18 | To stop abortion in the world. | 34% (124 of 364 times) |
| 48 (25th %) | 15 | Preventing illegal immigration. | 32% (122 of 380 times) |
| 49 (23rd %) | 36 | To ban guns (except those used in hunting or sport). | 32% (114 of 351 times) |
| 50 (22nd %) | 46 | To create a Palestinian state in Israel. | 29% (112 of 382 times) |
| 51 (20th %) | 20 | To eat a delicious meal. | 25% (95 of 377 times) |
| 52 (19th %) | 22 | To be famous. | 25% (89 of 352 times) |
| 53 (17th %) | 24 | To have a nice car. | 24% (84 of 349 times) |
| 54 (16th %) | 31 | To have a beautiful lawn. | 24% (88 of 371 times) |
| 55 (14th %) | 35 | To make sure guns are not banned. | 24% (85 of 355 times) |
| 56 (13th %) | 50 | To impeach George W. Bush. | 24% (93 of 389 times) |
| 57 (11th %) | 53 | To legalize marijuana. | 24% (86 of 359 times) |
| 58 (9th %) | 52 | For everyone in the world to abstain from sex until marriage. | 21% (81 of 380 times) |
| 59 (8th %) | 21 | To have nice clothes. | 20% (75 of 382 times) |
| 60 (6th %) | 26 | To convert everyone in the world to your religion. | 20% (67 of 339 times) |
| 61 (5th %) | 16 | To get rid of Social Security in the United States. | 19% (69 of 358 times) |
| 62 (3rd %) | 61 | To disband the United Nations. | 16% (52 of 329 times) |
| 63 (2nd %) | 60 | To stop circumcision of males. | 14% (44 of 323 times) |
| 64 (0th %) | 39 | To stop gay marriage. | 12% (43 of 362 times) |
Total number of choices made: 11,592
Number of people who have set these priorities: 2,066
