Priorities List Detail
Total number of priorities: 64
Click the priorities for more info.
| Rank | ID | Priority | Percent Picked |
|---|---|---|---|
| 1 (98th %) | 17 | To provide clean drinking water to all humans. | 86% (476 of 551 times) |
| 2 (97th %) | 29 | For all people to have at least basic human rights (life, freedom, equality). | 86% (494 of 575 times) |
| 3 (95th %) | 7 | To have clean air, water, and land. | 78% (498 of 641 times) |
| 4 (94th %) | 12 | To cure all disease. | 77% (479 of 619 times) |
| 5 (92nd %) | 55 | For all humans to have equal rights regardless of gender, race, or sexual preference. | 76% (448 of 586 times) |
| 6 (91st %) | 25 | To have a loving spouse. | 75% (460 of 611 times) |
| 7 (89th %) | 37 | For everyone in the world to have a home. | 75% (418 of 558 times) |
| 8 (88th %) | 4 | To end world hunger. | 73% (440 of 603 times) |
| 9 (86th %) | 11 | To cure cancer. | 73% (436 of 597 times) |
| 10 (84th %) | 57 | Ending rape in the world. | 73% (394 of 542 times) |
| 11 (83rd %) | 33 | For all people to have a high-quality, basic education. | 72% (412 of 572 times) |
| 12 (81st %) | 1 | World peace. | 71% (417 of 590 times) |
| 13 (80th %) | 38 | For everyone in the world to have free, basic healthcare. | 71% (429 of 605 times) |
| 14 (78th %) | 45 | To ensure that everyone in the world makes at least a living wage. | 69% (382 of 550 times) |
| 15 (77th %) | 14 | To be happy. | 68% (388 of 573 times) |
| 16 (75th %) | 3 | To end hunger in America. | 66% (370 of 559 times) |
| 17 (73rd %) | 10 | To cure AIDS. | 66% (398 of 605 times) |
| 18 (72nd %) | 42 | To have a government that is honest and transparent. | 64% (375 of 587 times) |
| 19 (70th %) | 56 | Ending rape in the United States. | 64% (314 of 489 times) |
| 20 (69th %) | 8 | To end terrorism. | 63% (354 of 565 times) |
| 21 (67th %) | 63 | To reform the public school system of the United States (ending violence, increasing the quality of the education, reducing the number of dropouts). | 63% (308 of 487 times) |
| 22 (66th %) | 41 | To stop violent crime in America. | 61% (345 of 569 times) |
| 23 (64th %) | 59 | To stop the genital mutilation of females. | 61% (298 of 489 times) |
| 24 (63rd %) | 2 | Personal financial security. | 60% (335 of 562 times) |
| 25 (61st %) | 19 | To house the homeless in America. | 60% (362 of 607 times) |
| 26 (59th %) | 6 | To have a job you love. | 59% (346 of 587 times) |
| 27 (58th %) | 9 | To have universal healthcare in the United States. | 59% (339 of 579 times) |
| 28 (56th %) | 48 | To stop cutting down rainforests. | 59% (327 of 558 times) |
| 29 (55th %) | 13 | To end malaria. | 56% (325 of 581 times) |
| 30 (53rd %) | 32 | To preserve areas of pristine wilderness. | 55% (341 of 619 times) |
| 31 (52nd %) | 49 | To have free higher education in America. | 53% (313 of 588 times) |
| 32 (50th %) | 62 | To end any corruption in the United Nations. | 52% (255 of 493 times) |
| 33 (48th %) | 5 | To have a good paying job. | 51% (305 of 597 times) |
| 34 (47th %) | 43 | To have excellent nursing homes/retirement homes. | 51% (297 of 585 times) |
| 35 (45th %) | 51 | To rid the world of dictators. | 50% (302 of 600 times) |
| 36 (44th %) | 54 | To create more and higher-paying jobs in the United States. | 50% (262 of 528 times) |
| 37 (42nd %) | 64 | To pay United States public school teachers more money. | 50% (258 of 516 times) |
| 38 (41st %) | 28 | To personally have sufficient retirement savings. | 49% (297 of 601 times) |
| 39 (39th %) | 34 | To not sell arms to "rogue states." | 49% (294 of 601 times) |
| 40 (38th %) | 47 | To protect endangered animals. | 49% (270 of 550 times) |
| 41 (36th %) | 30 | To stop the factory farming of animals. | 45% (261 of 585 times) |
| 42 (34th %) | 23 | To be wealthy. | 41% (238 of 574 times) |
| 43 (33rd %) | 44 | To stop illegal drug use. | 40% (237 of 595 times) |
| 44 (31st %) | 58 | To end violence in U.S. prisons. | 40% (225 of 565 times) |
| 45 (30th %) | 27 | To have a beautiful house. | 37% (219 of 586 times) |
| 46 (28th %) | 40 | For gay people to have equal rights (including marriage). | 37% (217 of 588 times) |
| 47 (27th %) | 18 | To stop abortion in the world. | 35% (206 of 589 times) |
| 48 (25th %) | 46 | To create a Palestinian state in Israel. | 33% (202 of 605 times) |
| 49 (23rd %) | 15 | Preventing illegal immigration. | 30% (166 of 554 times) |
| 50 (22nd %) | 36 | To ban guns (except those used in hunting or sport). | 30% (173 of 570 times) |
| 51 (20th %) | 20 | To eat a delicious meal. | 26% (153 of 591 times) |
| 52 (19th %) | 22 | To be famous. | 26% (147 of 572 times) |
| 53 (17th %) | 24 | To have a nice car. | 25% (139 of 563 times) |
| 54 (16th %) | 31 | To have a beautiful lawn. | 24% (142 of 582 times) |
| 55 (14th %) | 35 | To make sure guns are not banned. | 24% (129 of 543 times) |
| 56 (13th %) | 52 | For everyone in the world to abstain from sex until marriage. | 24% (144 of 588 times) |
| 57 (11th %) | 50 | To impeach George W. Bush. | 22% (134 of 616 times) |
| 58 (9th %) | 21 | To have nice clothes. | 20% (118 of 602 times) |
| 59 (8th %) | 53 | To legalize marijuana. | 20% (119 of 594 times) |
| 60 (6th %) | 16 | To get rid of Social Security in the United States. | 18% (103 of 570 times) |
| 61 (5th %) | 26 | To convert everyone in the world to your religion. | 18% (103 of 561 times) |
| 62 (3rd %) | 61 | To disband the United Nations. | 15% (80 of 528 times) |
| 63 (2nd %) | 60 | To stop circumcision of males. | 14% (73 of 516 times) |
| 64 (0th %) | 39 | To stop gay marriage. | 13% (75 of 598 times) |
Total number of choices made: 18,364
Number of people who have set these priorities: 469
