Priorities List
Total number of priorities: 64
Click the priorities for more info.
| Rank | Priority | % Picked |
|---|---|---|
| 1 (98th %) | To provide clean drinking water to all humans. | 86% |
| 2 (97th %) | For all people to have at least basic human rights (life, freedom, equality). | 85% |
| 3 (95th %) | To have clean air, water, and land. | 79% |
| 4 (94th %) | To cure all disease. | 77% |
| 5 (92rd %) | For all humans to have equal rights regardless of gender, race, or sexual preference. | 77% |
| 6 (91st %) | To have a loving spouse. | 75% |
| 7 (89th %) | For everyone in the world to have a home. | 75% |
| 8 (88th %) | To cure cancer. | 73% |
| 9 (86th %) | For everyone in the world to have free, basic healthcare. | 73% |
| 10 (84th %) | To end world hunger. | 71% |
| 11 (83rd %) | For all people to have a high-quality, basic education. | 71% |
| 12 (81st %) | Ending rape in the world. | 71% |
| 13 (80th %) | World peace. | 68% |
| 14 (78th %) | To ensure that everyone in the world makes at least a living wage. | 68% |
| 15 (77th %) | To end hunger in America. | 67% |
| 16 (75th %) | To cure AIDS. | 67% |
| 17 (73rd %) | To be happy. | 67% |
| 18 (72rd %) | To have a government that is honest and transparent. | 67% |
| 19 (70th %) | Ending rape in the United States. | 62% |
| 20 (69th %) | To reform the public school system of the United States (ending violence, increasing the quality of the education, reducing the number of dropouts). | 62% |
| 21 (67th %) | Personal financial security. | 61% |
| 22 (66th %) | To have a job you love. | 61% |
| 23 (64th %) | To end terrorism. | 61% |
| 24 (63rd %) | To have universal healthcare in the United States. | 61% |
| 25 (61st %) | To stop violent crime in America. | 61% |
| 26 (59th %) | To stop cutting down rainforests. | 60% |
| 27 (58th %) | To house the homeless in America. | 59% |
| 28 (56th %) | To stop the genital mutilation of females. | 59% |
| 29 (55th %) | To preserve areas of pristine wilderness. | 55% |
| 30 (53rd %) | To end malaria. | 54% |
| 31 (52rd %) | To end any corruption in the United Nations. | 53% |
| 32 (50th %) | To have excellent nursing homes/retirement homes. | 52% |
| 33 (48th %) | To rid the world of dictators. | 52% |
| 34 (47th %) | To have a good paying job. | 51% |
| 35 (45th %) | To personally have sufficient retirement savings. | 51% |
| 36 (44th %) | To have free higher education in America. | 51% |
| 37 (42rd %) | To pay United States public school teachers more money. | 51% |
| 38 (41st %) | To create more and higher-paying jobs in the United States. | 50% |
| 39 (39th %) | To protect endangered animals. | 48% |
| 40 (38th %) | To not sell arms to "rogue states." | 47% |
| 41 (36th %) | To be wealthy. | 42% |
| 42 (34th %) | To stop the factory farming of animals. | 42% |
| 43 (33rd %) | For gay people to have equal rights (including marriage). | 40% |
| 44 (31st %) | To stop illegal drug use. | 40% |
| 45 (30th %) | To end violence in U.S. prisons. | 40% |
| 46 (28th %) | To have a beautiful house. | 36% |
| 47 (27th %) | To stop abortion in the world. | 34% |
| 48 (25th %) | Preventing illegal immigration. | 32% |
| 49 (23rd %) | To ban guns (except those used in hunting or sport). | 32% |
| 50 (22rd %) | To create a Palestinian state in Israel. | 30% |
| 51 (20th %) | To eat a delicious meal. | 26% |
| 52 (19th %) | To be famous. | 26% |
| 53 (17th %) | To have a nice car. | 24% |
| 54 (16th %) | To have a beautiful lawn. | 24% |
| 55 (14th %) | To make sure guns are not banned. | 24% |
| 56 (13th %) | To impeach George W. Bush. | 23% |
| 57 (11th %) | To legalize marijuana. | 23% |
| 58 (9th %) | For everyone in the world to abstain from sex until marriage. | 22% |
| 59 (8th %) | To get rid of Social Security in the United States. | 19% |
| 60 (6th %) | To have nice clothes. | 19% |
| 61 (5th %) | To convert everyone in the world to your religion. | 19% |
| 62 (3rd %) | To disband the United Nations. | 16% |
| 63 (2rd %) | To stop circumcision of males. | 14% |
| 64 (0th %) | To stop gay marriage. | 11% |
Total number of choices made: 11,136
Number of people who have set these priorities: 1,955
